
E-Mail Id
info@mvsolutions.in
Contact Us
+91-70410 79498
MV’s Stability Chamber are designed after intense R&D and taking feedback from the End-Users, Panel from Pharmaceutical Industry, Experts from Regulatory Bodies. Designed as per FDA/ICH Guidelines as well as GMP Guidelines. Perfectly suited for precise monitoring of temperature and humidity conditions of stability studies and climatic tests at pharmaceutical, agrochemical manufacturing and chemical facilities.
Temperature Range : | 10.0’C to 60.0’C. |
Accuracy / Uniformity : | ±0.2’C / ±1.0’C |
Humidity Range : | 40% to 95% Rh. |
Accuracy / Uniformity : | ±2%RH / ±3%RH |
Temperature / Humidity Display : | Digital LED 3 ½ Digit, Resolution :0.1’C / 1% RH |
Control : | Microprocessor based PID Control with auto tune CE Marked |
Temperature Sensor : | PT -100 |
RH Sensor : | Direct Electronics Capacitance type. |
Heating : | ‘U’ Shaped Nichrome wire Air heater in SS Sheathing |
Cooling : | CFC Free Copeland compressor utilizing R 134A eco-friendly refrigerant |
Steam Injection : | Boiler with reservoir made of thick stainless steel, with heater, water inlet control, low water level safeguard and insulation |
Air circulation : | Flange motor with impeller / Blower |
Audio and visual alarms are generated for Temperature / Humidity variation Flange motor with impeller / Blower | |
The unit is provided with safety devices for temperature / humidity over or under shoot in case of malfunction |